<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thrivenotes &#187; science</title>
	<atom:link href="http://www.thrivenotes.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thrivenotes.com</link>
	<description>On Extropy, the Technium, and Keeping One&#039;s Feet on Solid Ground.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quantum Locking! (Levitation)</title>
		<link>http://www.thrivenotes.com/quantum-locking-levitation/</link>
		<comments>http://www.thrivenotes.com/quantum-locking-levitation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:18:07 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[Dr. Boaz Almog]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[Meissner effect]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum levitation]]></category>
		<category><![CDATA[quantum locking]]></category>
		<category><![CDATA[sapphire wafer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[Tel-Aviv University]]></category>
		<category><![CDATA[yttrium barium copper oxide]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=6572</guid>
		<description><![CDATA[Tel-Aviv University www.quantumlevitation.com/levitation/The_physics.html]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/quantum-locking-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extropy +16: Space (Research) Tourism</title>
		<link>http://www.thrivenotes.com/extropy-16-space-research-tourism/</link>
		<comments>http://www.thrivenotes.com/extropy-16-space-research-tourism/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:16:25 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[extropy]]></category>
		<category><![CDATA[falling prices]]></category>
		<category><![CDATA[metallurgy]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space flights]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[sub-orbital]]></category>
		<category><![CDATA[zero-gravity]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=6067</guid>
		<description><![CDATA[Space Tourism for Scientists The New York Times ran an article yesterday on space tourism for scientists and scientific purposes: &#8220;If all goes as planned, within a couple of years, tourists will be rocketing into space aboard a Virgin Galactic space plane — paying $200,000 for about four minutes of weightlessness — before coming back [...]]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/extropy-16-space-research-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermetic Astronomy: A Sampling</title>
		<link>http://www.thrivenotes.com/hermetic-astronomy-a-sampling/</link>
		<comments>http://www.thrivenotes.com/hermetic-astronomy-a-sampling/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:11:58 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[prose]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Hermetic Astronomy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Paracelsus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=5900</guid>
		<description><![CDATA[Hermetic Astronomy ~ Paracelsus ~]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/hermetic-astronomy-a-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the purists</title>
		<link>http://www.thrivenotes.com/for-the-purists/</link>
		<comments>http://www.thrivenotes.com/for-the-purists/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:45:05 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=4846</guid>
		<description><![CDATA[Via XKCD.]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/for-the-purists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extropy +7: Game Theory</title>
		<link>http://www.thrivenotes.com/extropy-and-game-theory/</link>
		<comments>http://www.thrivenotes.com/extropy-and-game-theory/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:09:21 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[asimov]]></category>
		<category><![CDATA[Bruce Bueno de Mesquito]]></category>
		<category><![CDATA[extropy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[psychohistory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=4382</guid>
		<description><![CDATA[&#8220;Most complicated negotiations are predictable.&#8221; Bruce Bueno de Mesquito, CIA &#38; DOD Consultant/Game Theorist ~ Analog to Asimov&#8217;s Psychohistory realized in Game Theory-Based Computer Simulations with 90% success rate in predicting future political outcomes. This to me represents the pinnacle (or a pinnacle) of the outsourcing of information processing in order to supplement human intelligence [...]]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/extropy-and-game-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Methuselarity</title>
		<link>http://www.thrivenotes.com/methuselarity/</link>
		<comments>http://www.thrivenotes.com/methuselarity/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:51:42 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[actuarial escape velocity]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[indefinite life span]]></category>
		<category><![CDATA[methuselarity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=2128</guid>
		<description><![CDATA[&#8220;The 20th century was not 100 years of progress at today’s rate but, rather, was equivalent to about 20 years, because we’ve been speeding up to current rates of change. And we’ll make another 20 years of progress at today’s rate, equivalent to that of the entire 20th century, in the next 14 years. And [...]]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/methuselarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nöosphere</title>
		<link>http://www.thrivenotes.com/noosphere/</link>
		<comments>http://www.thrivenotes.com/noosphere/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:44:05 +0000</pubDate>
		<dc:creator>adminadam</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.thrivenotes.com/?p=1881</guid>
		<description><![CDATA[What is the Nöosphere? Pierre Teilhard de Chardin described it as &#8216;a collective consciousness created by the deepening interaction of human minds&#8217;. In other words, it is a hive mind, one which we can say is developing through the internet and connectivity-enhancing technologies. This is not new news, but where it may take us is [...]]]></description>
		<wfw:commentRss>http://www.thrivenotes.com/noosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

